Program Costs
Estimated Total Tuition and Fees
Florida Resident: $76,419
Total estimated program tuition is a fixed rate of $9,333/semester for seven semesters.
Veterans: Florida State University offers in-state (Florida Resident) tuition rates to students who are: honorably discharged veterans of the United States Armed Forces, The United States Reserve Forces, The National Guard, or eligible veteran dependents using VA educational benefits. In order to receive this benefit, students must physically resident in Florida during their time in school and must apply for a new waiver each semester. For more information, please visit: https://veterans.fsu.edu/forms/out-state-tuition-waiver
Out-of-State Residents: $99,757
Total estimated program tuition is a fixed rate of $12,667/semester for seven semesters.
Estimated books and supplies for program: $1300
2024-2025 | Fall | Spring | Summer | Total |
---|---|---|---|---|
Tuition & Fees | $10,917 | $10,917 | $10,917 | $32,751 |
Room (Rent/Utilities) | $6,000 | $6,000 | $3,500 | $15,500 |
Board (Food/Household) | $2,500 | $2,500 | $2,200 | $7,200 |
**Transportation | $2,250 | $2,250 | $1,750 | $6,250 |
***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
Totals | $24,667 | $24,667 | $20,867 | $70,201 |
2024-2025 | Fall | Spring | Summer | Total |
Tuition & Fees | $10,917 | $10,917 | $10,917 | $32,751 |
Room (Rent/Utilities) | $6,000 | $6,000 | $3,500 | $15,500 |
Board (Food/Household) | $2,500 | $2,500 | $2,200 | $7,200 |
**Transportation | $2,250 | $2,250 | $1,750 | $6,250 |
***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
Totals | $24,667 | $24,667 | $20,867 | $70,201 |
2024-2025 | Fall | Total |
Tuition & Fees | $10,917 | $10,917 |
Room (Rent/Utilities) | $6,000 | $6,000 |
Board (Food/Household) | $2,500 | $2,500 |
**Transportation | $2,250 | $2,250 |
***Personal | $3,000 | $3,000 |
Totals | $24,667 | $24,667 |
These are estimated budgets; amounts may vary.
**Includes gas, insurance & maintenance ONLY
***Includes clothing, recreation, medical disability, etc.
2024-2025 | Fall | Spring | Summer | Total |
Tuition & Fees | $14,251 | $14,251 | $14,251 | $42,753 |
Room (Rent & Utilities) | $6,000 | $6,000 | $3,500 | $15,500 |
Board (Food & Household) | $2,500 | $2,500 | $2,200 | $7,200 |
**Transportation | $2,250 | $2,250 | $1,750 | $6,250 |
***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
Totals | $28,001 | $28,001 | $24,201 | $80,203 |
2024-2025 | Fall | Spring | Summer | Total |
Tuition & Fees | $14,251 | $14,251 | $14,251 | $42,753 |
Room (Rent & Utilities) | $6,000 | $6,000 | $2,200 | $15,500 |
Board (Food & Household) | $2,500 | $2,500 | $2,200 | $7,200 |
**Transportation | $2,250 | $2,250 | $1,750 | $6,250 |
***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
Totals | $28,001 | $28,001 | $24,201 | $80,203 |
2024-2025 | Fall | Total |
Tuition & Fees | $14,251 | $14,251 |
Room (Rent & Utilities) |
$6,000 | $6,000 |
Board (Food & Household) | $2,500 | $2,500 |
**Transportation | $2,250 | $2,250 |
***Personal | $3,000 | $3,000 |
Totals | $28,001 | $28,001 |
These are estimated budgets; amounts may vary.
**Includes gas, insurance & maintenance ONLY
***Includes clothing, recreation, medical disability, etc.
For detailed tuition and fees, please visit: http://studentbusiness.fsu.edu/tuition-fees
Withdrawal and Refunds: The Florida State University policy on withdrawal and tuition refunds can be found at: https://dos.fsu.edu/withdrawal/refund-of-tuition.
These figures are provided for planning purposes only and are subject to change at any time.