Physician Assistant Program Costs
Estimated Total Tuition and Fees
Florida Resident: $77,395
Total estimated program tuition is a fixed rate of $9,333/semester for seven semesters.
Veterans: Florida State University offers in-state (Florida Resident) tuition rates to students who are: honorably discharged veterans of the United States Armed Forces, The United States Reserve Forces, The National Guard, or eligible veteran dependents using VA educational benefits. In order to receive this benefit, students must physically resident in Florida during their time in school and must apply for a new waiver each semester. For more information, please visit: https://veterans.fsu.edu/forms/out-state-tuition-waiver
Out-of-State Residents: $101,695
Total estimated program tuition is a fixed rate of $9,333/semester for seven semesters. Each semester additionally includes a $3,333 out-of-state tuition fee.
2025-2026 | Fall | Spring | Summer | Total |
---|---|---|---|---|
Tuition | $9,333 | $9,333 | $9,333 | $27,999 |
Fees | $1,994 | $1,743 | $1,298 | $5,035 |
Books and Supplies | $1,300 | $1,300 | $650 | $3,250 |
Housing | $6,250 | $6,250 | $3,750 | $16,250 |
Food | $2,500 | $2,500 | $2,200 | $7,200 |
**Transportation | $2,250 | $2,250 | $1,750 | $6,250 |
***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
Totals | $26,627 | $26,376 | $21,481 | $74,484 |
2025-2026 | Fall | Spring | Summer | Total |
Tuition | $9,333 | $9,333 | $9,333 | $27,999 |
Fees | $1,994 | $1,743 | $1,298 | $5,035 |
Books and Supplies | $1,300 | $1,300 | $650 | $3,250 |
Housing | $6,250 | $6,250 | $3,750 | $16,250 |
Food | $2,500 | $2,500 | $2,200 | $7,200 |
**Transportation | $2,250 | $2,250 | $1,750 | $6,250 |
***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
Totals | $26,627 | $26,376 | $21,481 | $74,484 |
2025-2026 | Fall | Total |
Tuition | $9,333 | $9,333 |
Fees | $1,994 | $1,994 |
Books and Supplies | $1,300 | $1,300 |
Housing | $6,250 | $6,250 |
Food | $2,500 | $2,500 |
**Transportation | $2,250 | $2,250 |
***Personal | $3,000 | $3,000 |
Totals | $26,627 | $26,627 |
These are estimated budgets; amounts may vary.
**Includes gas, insurance & maintenance ONLY
***Includes clothing, recreation, medical disability, etc.
2025-2026 | Fall | Spring | Summer | Total |
Tuition | $9,333 | $9,333 | $9,333 | $27,999 |
Fees | $5,494 | $5,143 | $4,798 | $15,435 |
Books and Supplies | $1,300 | $1,300 | $650 | $3,250 |
Housing | $6,250 | $6,250 | $3,750 | $16,250 |
Food | $2,500 | $2,500 | $2,200 | $7,200 |
**Transportation | $2,250 | $2,250 | $1,750 | $6,250 |
***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
Totals | $30,127 | $29,776 | $24,981 | $84,884 |
2025-2026 | Fall | Spring | Summer | Total |
Tuition | $9,333 | $9,333 | $9,333 | $27,999 |
Fees | $5,494 | $5,143 | $4,798 | $15,435 |
Books and Supplies | $1,300 | $1,300 | $650 | $3,250 |
Housing | $6,250 | $6,250 | $3,750 | $16,250 |
Food | $2,500 | $2,500 | $2,200 | $7,200 |
**Transportation | $2,250 | $2,250 | $1,750 | $6,250 |
***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
Totals | $30,127 | $29,776 | $24,981 | $84,884 |
2025-2026 | Fall | Total |
Tuition | $9,333 | $9,333 |
Fees | $5,494 | $5,494 |
Books and Supplies | $1,300 | $1,300 |
Housing | $6,250 | $6,250 |
Food | $2,500 | $2,500 |
**Transportation | $2,250 | $2,250 |
***Personal | $3,000 | $3,000 |
Totals | $30,127 | $30,127 |
These are estimated budgets; amounts may vary.
**Includes gas, insurance & maintenance ONLY
***Includes clothing, recreation, medical disability, etc.
The below table details the "material and supply" fee:
Semester | Fee Amount |
PA Year 1 - Fall | 578.40 |
PA Year 1 - Spring | 180.00 |
PA Year 1 - Summer | 180.00 |
PA Year 2 - Fall | 288.00 |
PA Year 2 - Spring | 240.00 |
PA Year 2 - Summer | 240.00 |
PA Year 3 - Fall | 200.00 |
For detailed Tuition & Fees, please visit http://studentbusiness.fsu.edu/tuition-fees
Withdrawal and Refunds: The Florida State University policy on withdrawal and tuition refunds can be found at: https://dos.fsu.edu/withdrawal/refund-of-tuition.
These figures are provided for planning purposes only and are subject to change at any time.
Information up to date as of 3/6/2025 for the current 2025-2026 award year.