Physician Assistant Program Costs
Estimated Total Tuition and Fees
Florida Resident: $77,395
Total estimated program tuition is a fixed rate of $9,333/semester for seven semesters.
Veterans:
Florida State University offers in-state (Florida Resident) tuition rates to students who are: honorably discharged veterans of the United States Armed Forces, The United States Reserve Forces, The National Guard, or eligible veteran dependents using VA educational benefits. In order to receive this benefit, students must physically reside in Florida during their time in school and must apply for a new waiver each semester. For more information, please visit: Student Veterans Tuition Waiver
Out-of-State Residents: $101,695
Total estimated program tuition is a fixed rate of $9,333/semester for seven semesters. Each semester additionally includes a $3,333 out-of-state tuition fee.
| 2026-2027 | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Tuition | $9,333 | $9,333 | $9,333 | $27,999 |
| Fees | $2,078 | $1,739 | $1,394 | $5,211 |
| Books and Supplies | $1,350 | $1,350 | $700 | $3,400 |
| Housing | $6,500 | $6,500 | $4,000 | $17,000 |
| Food | $2,900 | $2,900 | $2,200 | $8,000 |
| Transportation | $2,300 | $2,300 | $1,800 | $6,400 |
| ***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
| Totals | $27,461 | $27,122 | $21,927 | $76,510 |
| 2026-2027 | Fall | Spring | Summer | Total |
| Tuition | $9,333 | $9,333 | $9,333 | $27,999 |
| Fees | $2,078 | $1,739 | $1,394 | $5,211 |
| Books and Supplies | $1,350 | $1,350 | $700 | $3,400 |
| Housing | $6,500 | $6,500 | $4,000 | $17,000 |
| Food | $2,900 | $2,900 | $2,200 | $8,000 |
| Transportation | $2,300 | $2,300 | $1,800 | $6,400 |
| ***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
| Totals | $27,461 | $27,122 | $21,927 | $76,510 |
| 2026-2027 | Fall | Total |
| Tuition | $9,333 | $9,333 |
| Fees | $2,078 | $2,078 |
| Books and Supplies | $1,350 | $1,350 |
| Housing | $6,500 | $6,500 |
| Food | $2,900 | $2,900 |
| Transportation | $2,300 | $2,300 |
| ***Personal | $3,000 | $3,000 |
| Totals | $27,461 | $27,461 |
These are estimated budgets; amounts may vary.
***Includes clothing, medical disability, etc.
| 2026-2027 | Fall | Spring | Summer | Total |
| Tuition | $9,333 | $9,333 | $9,333 | $27,999 |
| Fees | $5,928 | $5,589 | $5,244 | $16,761 |
| Books and Supplies | $1,350 | $1,350 | $700 | $3,400 |
| Housing | $6,500 | $6,500 | $4,000 | $17,000 |
| Food | $2,900 | $2,900 | $2,200 | $8,000 |
| Transportation | $2,300 | $2,300 | $1,800 | $6,400 |
| ***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
| Totals | $31,311 | $30,972 | $25,777 | $88,060 |
| 2026-2027 | Fall | Spring | Summer | Total |
| Tuition | $9,333 | $9,333 | $9,333 | $27,999 |
| Fees | $5,928 | $5,589 | $5,244 | $16,761 |
| Books and Supplies | $1,350 | $1,350 | $700 | $3,400 |
| Housing | $6,500 | $6,500 | $4,000 | $17,000 |
| Food | $2,900 | $2,900 | $2,200 | $8,000 |
| Transportation | $2,300 | $2,300 | $1,800 | $6,400 |
| ***Personal | $3,000 | $3,000 | $2,500 | $8,500 |
| Totals | $31,311 | $30,972 | $25,777 | $88,060 |
| 2026-2027 | Fall | Total |
| Tuition | $9,333 | $9,333 |
| Fees | $5,928 | $5,928 |
| Books and Supplies | $1,350 | $1,350 |
| Housing | $6,500 | $6,500 |
| Food | $2,900 | $2,900 |
| Transportation | $2,300 | $2,300 |
| ***Personal | $3,000 | $3,000 |
| Totals | $31,311 | $31,311 |
These are estimated budgets; amounts may vary.
***Includes clothing, medical disability, etc.
The table below details the "material and supply" fee:
| Semester | Fee Amount |
| PA Year 1 - Fall | 578.40 |
| PA Year 1 - Spring | 180.00 |
| PA Year 1 - Summer | 180.00 |
| PA Year 2 - Fall | 288.00 |
| PA Year 2 - Spring | 240.00 |
| PA Year 2 - Summer | 240.00 |
| PA Year 3 - Fall | 200.00 |
Students are also charged a $345 "Equipment Use Fee" in the Fall and Spring semesters.
For detailed tuition & fees, please visit the Office of Student Finance. Click on the Special Medical Programs link.
Withdrawal and Refunds: The Florida State University policy on withdrawal and tuition refunds can be found at the Office of Student Finance.
These figures are provided for planning purposes only and are subject to change at any time.
Information up to date as of 2/25/2026 for the upcoming 2026-2027 award year.