Tuition and fees
Cohort | In State - Per term* | Out of State - Per term* |
---|---|---|
1 | $8,536.86 | $20,053.93 |
2 | $12,805.30 | $30,080.90 |
3 | $8,492.86 | $19,987.93 |
4 | $8,492.86 | $19,987.93 |
All (less than 6 credit hours) | $479.32 (per credit hour) | $1,110.72 (per credit hour) |
Cohorts 1, 3, and 4 - enrolled 3 terms per academic year (Summer, Fall, & Spring)
Cohort 2 - enrolled 2 terms per academic year (Fall & Spring)
*plus $345 equipment fee
*plus material & supply fee
- Cohort 1 - $139.13 per term
- Cohort 2 - $277.26 per term
- Cohort 3 - $90 per term
- Cohort 4 - $30 per term
For detailed Tuition & Fees, please visit http://studentbusiness.fsu.edu/tuition-fees