Tuition and fees
Cohort | In State - Per term* | Out of State - Per term* |
---|---|---|
1 | $8,536.86 | $20,053.93 |
2 | $12,805.30 | $30,080.90 |
3 | $8,492.86 | $19,987.93 |
4 | $8,492.86 | $19,987.93 |
All (less than 6 credit hours) | $479.32 (per credit hour) | $1,110.72 (per credit hour) |
Cohorts 1, 3, and 4 - enrolled 3 terms per academic year (Summer, Fall, & Spring)
Cohort 2 - enrolled 2 terms per academic year (Fall & Spring)
*plus $345 equipment fee
*plus material & supply fee
Semester | Fee Amount |
Medicine Block 1 - Summer | 613.75 |
Medicine Block 1 - Fall | 174.00 |
Medicine Block 1 - Spring | 174.00 |
Medicine Block 2 - Fall | 346.50 |
Medicine Block 2 - Spring | 346.50 |
Medicine Block 3 - Summer | 104.00 |
Medicine Block 3 - Fall | 104.00 |
Medicine Block 3 - Spring | 104.00 |
Medicine Block 4 - Summer | 37.50 |
Medicine Block 4 - Fall | 37.50 |
Medicine Block 4 - Spring | 37.50 |
For detailed Tuition & Fees, please visit http://studentbusiness.fsu.edu/tuition-fees
Values are up to date as of 1/29/2025 for the upcoming 25-26 award year.