Out-of-State Student Budgets
- The budgets below are approximate. The actual budgets used to award aid may vary slightly to comply with tuition changes, loan fee consideration, etc.
- These budgets are for the purpose of awarding financial aid, and may not represent the actual cost for each individual student, as enrollment and lifestyle choices will impact actual expenses.
- 1st year budget
- 2nd year budget
- 3rd year budget
- 4th year budget
1st Year Student Budget
| Summer | Fall | Spring | Total | |
|---|---|---|---|---|
| Tuition | $20,054 | $20,054 | $20,054 | $60,162 |
| *Fees | $491 | $484 | $484 | $1,459 |
| Books & Supplies | $1,500 | $1,150 | $1,150 | $3,800 |
| Housing | $3,750 | $6,500 | $6,500 | $16,750 |
| Food | $1,800 | $2,700 | $2,700 | $7,200 |
| **Transportation by Car | $2,700 | $2,100 | $2,100 | $6,900 |
| ***Personal | $3,500 | $2,600 | $2,600 | $8,700 |
| Totals | $33,795 | $35,588 | $35,588 | $104,971 |
This is an estimated budget; amounts may vary.
*Includes Med Equipment Fee and Med Material & Supply Fee
** Includes gas, Insurance & maintenance ONLY
***Includes clothing, recreation, medical, disability etc.
2nd Year Student Budget
| Summer | Fall | Spring | Total | |
|---|---|---|---|---|
| Tuition | $0 | $30,081 | $30,081 | $60,162 |
| *Fees | $0 | $622 | $622 | $1,244 |
| Books & Supplies | $0 | $1,300 | $1,300 | $2,600 |
| Housing | $0 | $6,500 | $6,500 | $13,000 |
| Food | $0 | $2,700 | $2,700 | $5,400 |
| **Transportation by Car | $0 | $2,100 | $2,100 | $4,200 |
| ***Personal | $0 | $2,600 | $2,600 | $5,200 |
| USMLE Step 1 (Spring Semester) | $0 | $670 | $0 | $670 |
| Totals | $0 | $46,573 | $45,903 | $92,476 |
This is an estimated budget; amounts may vary.
*Includes Med Equipment Fee and Med Material & Supply Fee
** Includes gas, Insurance & maintenance ONLY
***Includes clothing, recreation, medical, disability etc.
3rd Year Student Budget
| Summer | Fall | Spring | Total | |
|---|---|---|---|---|
| Tuition | $19,988 | $19,988 | $19,988 | $59,964 |
| *Fees | $435 | $435 | $435 | $1,305 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
| Housing | $3,750 | $6,500 | $6,500 | $16,750 |
| Food | $1,800 | $2,700 | $2,700 | $7,200 |
| **Transportation by Car | $1,600 | $2,550 | $2,550 | $6,700 |
| ***Personal | $1,750 | $2,600 | $2,600 | $6,950 |
| USMLE Step2 (CK) | $0 | $0 | $1,300 | $1,300 |
| Totals | $30,823 | $36,273 | $37,573 | $104,669 |
This is an estimated budget; amounts may vary.
*Includes Med Equipment Fee and Med Material & Supply Fee
** Includes gas, Insurance & maintenance ONLY
***Includes clothing, recreation, medical, disability etc.
4thYear Student Budget
| Summer | Fall | Spring | Total | |
|---|---|---|---|---|
| Tuition | $19,988 | $19,988 | $19,988 | $59,964 |
| *Fees | $375 | $375 | $375 | 1,125 |
| Books & Supplies | $600 | $1,000 | $1,000 | $2,600 |
| Housing | $3,750 | $6,500 | $6,500 | $16,750 |
| Food | $1,800 | $2,700 | $2,700 | $7,200 |
| **Transportation by Car | $1,600 | $2,550 | $2,550 | $6,700 |
| ***Personal | $1,750 | $2,600 | $2,600 | $6,950 |
| Totals | $29,863 | $35,713 | $35,713 | $101,289 |
This is an estimated budget; amounts may vary.
*Includes Med Equipment Fee and Med Material & Supply Fee
** Includes gas, Insurance & maintenance ONLY
***Includes clothing, recreation, medical, disability etc.
Information up to date as of 3/6/2025 for the 2025-2026 award year.