View Class of 2013 Match List in a full screen map
| Specialty | Number of Students Who Matched |
|---|---|
|
Family Medicine
|
21
|
|
Internal Medicine
|
19
|
|
Pediatrics
|
16
|
|
Emergency medicine
|
13
|
|
Obstetrics & Gynecology
|
10
|
|
Surgery - General
|
9 |
|
Anesthesiology
|
4 |
|
Orthopedic surgery
|
3
|
|
Radiology - Diagnostic
|
3 |
|
Pathology
|
2 |
|
Psychiatry
|
2 |
|
Surgery - Preliminary
|
2 |
|
Urology
|
2 |
|
Dermatology
|
1
|
|
Emergency Medicine/Family Medicine
|
1
|
|
Internal Medicine/Pediatrics
|
1
|
|
Internal Medicine - Preliminary
|
1
|
|
Neurological Surgery
|
1
|
|
Total Graduates
|
113
|
| Specialty | Number of Students Who Matched |
|---|---|
|
Internal Medicine
|
22
|
|
Obstetrics/gynecology
|
17
|
|
Pediatrics
|
16
|
|
Emergency medicine
|
16
|
|
Family Medicine
|
14
|
|
Anesthesiology
|
8
|
|
Surgery (general)
|
8
|
|
Orthopedic surgery
|
3
|
|
Dermatology
|
1
|
|
Emergency Medicine/Family Medicine
|
1
|
|
IM/Pediatrics
|
1
|
|
Medicine/Preventive Medicine
|
1
|
|
Neurology
|
1
|
|
Neurology (pediatric)
|
1
|
|
Otolaryngology
|
1
|
|
Pathology
|
1
|
|
Psychiatry
|
1
|
|
Radiology (diagnostic)
|
1
|
|
Urology
|
1
|
|
Total Graduates
|
117
|
| Specialty | Number of Students Who Matched |
|---|---|
| Pediatrics | 18 |
| Surgery (general) | 18 |
| Family Medicine | 15 |
| Internal Medicine | 15 |
| Obstetrics/gynecology | 11 |
| Emergency medicine | 10 |
| Anesthesiology | 6 |
| Psychiatry | 5 |
| Orthopedic surgery | 4 |
| IM/Pediatrics | 2 |
| Neurology | 2 |
| Otolaryngology | 2 |
| Pathology | 2 |
| Radiology (diagnostic) | 2 |
| Urology | 1 |
| Total Graduates | 114 |
| Specialty | Number of Students Who Matched |
|---|---|
| Internal Medicine | 19 |
| Pediatrics | 15 |
| Emergency medicine | 14 |
| Family medicine | 9 |
| Obstetrics/gynecology | 9 |
| Surgery (general) | 8 |
| Radiology (diagnostic) | 5 |
| Anesthesiology | 3 |
| Psychiatry | 3 |
| Dermatology | 2 |
| Urology | 2 |
| Otolaryngology | 1 |
| Pathology | 1 |
| Radiation oncology | 1 |
| Surgery (vascular) | 1 |
| Total Graduates | 94 |
| Specialty | Number of Students Who Matched |
|---|---|
| General surgery | 12 |
| Internal medicine | 9 |
| Pediatrics | 9 |
| Obstetrics-gynecology | 8 |
| Emergency medicine | 8 |
| Family medicine | 7 |
| Anesthesiology | 4 |
| Neurology | 3 |
| Dermatology | 2 |
| Ophthalmology | 2 |
| Orthopaedic surgery | 2 |
| Psychiatry | 2 |
| Internal medicine/psychiatry | 1 |
| Diagnostic radiology | 1 |
| Pathology | 1 |
| Physical medicine and rehab | 1 |
| Urology | 1 |
| Total Graduates | 73 |
| Specialty | Number of Students Who Matched |
|---|---|
| Internal Medicine | 11 |
| Obstetrics & Gynecology | 11 |
| Family Medicine | 10 |
| Emergency Medicine | 4 |
| Pediatrics | 4 |
| General Surgery | 3 |
| Orthopaedic Surgery | 3 |
| Psychiatry | 3 |
| Anesthesiology | 2 |
| Radiology-Diagnostic | 2 |
| Dermatology | 1 |
| Pathology | 1 |
| Plastic Surgery | 1 |
| Ophthalmology | 1 |
| Total Graduates | 57 |
| Specialty | Number of Students Who Matched |
|---|---|
| Internal Medicine | 13 |
| Family Medicine | 9 |
| Pediatrics | 7 |
| Obstetrics & Gynecology | 5 |
| General Surgery | 4 |
| Orthopaedic Surgery | 3 |
| Emergency Medicine | 3 |
| Anesthesiology | 2 |
| Physical Medicine/rehabilitation | 1 |
| Ophthalmology | 1 |
| Radiology | 1 |
| Total Graduates | 49 |
(Class of 2007 member Kit Lu completed a research fellowship at the National Institutes of Health after graduation.)
(Does not include the preliminary year for students who matched for PGY-2)
| Specialty | Number of Students Who Matched |
|---|---|
| Internal Medicine | 4 |
| Pediatrics | 2 |
| Dermatology | 1 |
| Family medicine | 8 |
| Obstetrics/gynecology | 5 |
| Surgery (general) | 7 |
| Radiology (diagnostic) | 2 |
| Anesthesiology | 1 |
| Surgery (orthopedic) | 1 |
| Dermatology | 1 |
| Otolaryngology | 2 |
| Plastic surgery | 1 |
| Total Graduate s | 36 |
(Class of 2006 member Rob Allison completed a research fellowship at the National Institutes of Health after graduation.)
| Specialty | Number of Students Who Matched |
|---|---|
| Emergency Medicine | 8 |
| General Surgery | 3 |
| Family Medicine | 4 |
| Internal Medicine | 3 |
| Pediatrics | 2 |
| Orthopaedic Surgery | 2 |
| Psychiatry | 1 |
| Obstetrics & Gynecology | 1 |
| Otolaryngology | 1 |
| Urology | 1 |
| Radiation Oncology | 1 |
| Total Graduates | 27 |